![]()
SUNDAY MORNING
Interfacing Robotics and Laboratory Automation - Part
1
Marriott Copley Place, Salon C, 4th Floor
Cosponsored with Corporation
Associates
R. W. Snyder, Organizer, Presiding
| Time | No. | Title | Presenter |
|---|---|---|---|
| 9:00 | 1 | Robotics, computers, and biochemistry: automation and the drug discovery process. | M. N. Feiglin |
| 9:30 | 2 | Advances in automation that make the sorting of 10,000 SPOS microreactors routine. | A. W. Czarnik |
| 10:00 | 3 | Leveraging research informatics: bridging the automation information gap. | D. Kniaz |
| 10:30 | 4 | Synthesizing robot programs from descriptions of combinatorial libraries. | D. Chapman J. Handler |
| 11:00 | 5 | Visual environments for collaborative drug discovery. | C. Ahlberg |
![]()
SUNDAY AFTERNOON
Interfacing Robotics and Laboratory Automation - Part
2
Marriott Copley Place, Salon C, 4th Floor
Cosponsored with Corporation
Associates
R. W. Snyder, Organizer, Presiding
| Time | No. | Title | Presenter |
|---|---|---|---|
| 2:00 | 6 | Synthesis on a chip. | S. H. DeWitt W. Chiang S. McBride R. Moroney K. O'Mara Y. Chen T. Hamilton S. Kelley J. Leber |
| 2:30 | 7 | Reagent selector: a new tool for high throughput synthesis. | M.
Bronzetti A. J. Gushurst D. R. Henry R. W. Snyder |
| 3:00 | 8 | Integration of informatics with a robotics synthesis laboratory. | K. I.
Heuer D. L. Flynn J. F. Gaw |
| 3:30 | 9 | Automating data analysis for high throughput screening. | S. I. Bassett J. W. Elling |
| 4:00 | 10 | High throughput: the hidden bottlenecks. | R. Niesen |
![]()
MONDAY MORNING
TriSociety
Symposium - Part 1
Marriott Copley Place, Salon C, 4th Floor
B. Slutsky, Organizer, Presiding
| Time | No. | Title | Presenter |
|---|---|---|---|
| 8:25 | - | Introductory Remarks | Bruce Slutsky |
| 8:30 | 11 | How the Web may change the way science librarians are trained in graduate schools of library and information science. | T. Stankus |
| 9:00 | 12 | The CINF Web site. | A. B. Twiss-Brooks |
| 9:30 | 13 | ChemCenter: The ACS guide to navigating chemistry online. | L. Voress S. W. Nash D. A. Koran |
| 10:00 | 14 | Weaving the Web into the CAS product line. | J. Williams |
| 10:30 | 15 | The ISI Web of science. | M. Clark |
| 11:00 | 16 | ACD/ILab as a universal Web front-end to chemical information resources. | V. Kulkov A. Williams |
![]()
MONDAY AFTERNOON
TriSociety
Symposium - Part 2
Marriot Copley Place, Salon C, 4th Floor
B. Slutsky, Organizer, Presiding
| Time | No. | Title | Presenter |
|---|---|---|---|
| 2:00 | 17 | The NIST WebBook - A simple tool for chemical data access. | W. G. Mallard P. J. Linstron |
| 2:30 | 18 | Providing links between secondary and primary electronic literature. | S. J. Young W. D. Hounshell M. A. Duda E. V. Gordeeva |
| 3:00 | 19 | Do chemists need clubs or communities on the Web? | W. A. Warr |
| 3:30 | 20 | ChemWeb - The world wide club for the chemical community. | W. G. Town |
| 4:00 | CINF Business Meeting | ||
| 4:15 | Intermission | ||
| 4:30 | Concurrent Open Meetings for Society Committees on Publications and CAS |
![]()
MONDAY EVENING
SCI-MIX
Convention Center, Exhibit Hall B, Plaza Level
C. Gragg, Presiding
| Time | No. | Title | Presenter |
|---|---|---|---|
| 7:00-9:00 | 21 | Spatial perception of real vs. unreal molecular models using virtual 3-depth enhancement. | B. Ramsay W. J. O'Neill C. O'Neill W. V. Metanomski |
| 7:00-9:00 | 22 | Dental patent literature. | P. F. Kulkosky |
![]()
Skolnik
Award Symposium - Part 1
Marriott Copley Place, Salon C, 4th Floor
Cosponsored by Elsevier Science,
John Wiley & Sons, and Springer-Verlag
G. D. Wiggins, Organizer, Presiding
| Time | No. | Title | Presenter |
|---|---|---|---|
| 8:30 | Introductory Remarks | ||
| 8:45 | 23 | Award Address - A PEAK at 25 years of an academic chemistry librarian's career (in B Major). | G. D. Wiggins |
| 9:30 | 24 | New methods of communication amongst chemists. | W. A. Warr |
| 10:00 | 25 | Current issues in electronic publishing: the HighWire Press perspective. | M. Newman |
| 10:30 | 26 | Emerging trends in electronic full text delivery. | E. M. Shanbrom |
| 11:00 | 27 | Dream on: visions of academic access in an era of integrated chemical information systems. | K. Rouse K. R. Porter |
![]()
TUESDAY AFTERNOON
Section A
CINF Luncheon
Marriott Copley Place, Wellesley
G. Grethe, Presiding
| Time | No. | Title | Speakers |
|---|---|---|---|
| 12:00 | 28 | "A two-hundred-year perspective on CINF on the occasion of its fiftieth birthday". | M. E. Bowden L. B. Slater |
Section B
Skolnik
Award Symposium - Part 2
Marriott Copley Place, Salon C,
4th Floor
Cosponsored by Elsevier Science,
John Wiley & Sons, and Springer-Verlag
G. D. Wiggins, Organizer, Presiding
| Time | No. | Title | Presenter |
|---|---|---|---|
| 2:00 | 29 | Developing E-collections: It's not the years, it's the internet mileage. | K. J. Parker |
| 2:30 | 30 | Electronic journals in the academic library: issues of copyright and plagiarism. | V. Calderhead |
| 3:00 | 31 | Doctoral dissertations graduate to the Web: new applications and implications for scholarly research. | B. Lawlor |
| 3:30 | 32 | Technical challenges in producing ACS journals on the World Wide Web. | L. R. Garson |
| 4:00 | 33 | The complete chemical E-publication. | P. Murray-Rust |
| 4:30 | 34 | Databases - the journals for the new millenium. | S. R. Heller |
| 5:00 | Concluding Remarks | Gary
Wiggins Skolnik Awardee |
![]()
WEDNESDAY MORNING
Section A
Competitive Intelligence: Sources and Applications
Marriott Copley Place, Salon C, 4th Floor
Cosponsored with Corporation
Associates
T. Wright, Organizer, Presiding
| Time | No. | Title | Presenter |
|---|---|---|---|
| 8:30 | 35 | Collecting human intelligence. | J. M. French A. M. Page |
| 9:00 | 36 | Competitive Intelligence gathering and analysis in biotechnology. | A.Persidis |
| 9:30 | 37 | Providing effective early warning. | A. M. Page |
| 10:00 | 38 | Use of commercial information sources in the pharmaceutical area for competitor intelligence. | A. Mullen M. Blunck K. E. Moeller H-G. Rohbeck |
| 10:30 | 39 | Patent analysis in the pharmaceutical industry. | R. L. Cantrell |
| 11:00 | 40 | Using federal trademark applications for competitive intelligence. | K. A. Luszcz |
Section B
Materials Science Informatics:Databases for Materials Design
Marriott Copley Place, Provincetown/Orleans, 4th Floor
Cosponsored with Corporation
Associates
J. Rumble, Organizer, Presiding
| Time | No. | Title | Presenter |
|---|---|---|---|
| 8:30 | 41 | An integrated database approach to materials design. | J. Rumble |
| 9:00 | 42 | Crystallographic data for non-organic materials. | V. L. Karen |
| 9:30 | 43 | Surface structure data and materials design. P. | R. Watson M. A. VanHove K. Hermann |
| 10:00 | 44 | Computing macroscopic properties from microstructures of materials. |
W. C. Carter S. A. Langer |
| 10:30 | 45 | Databases for advanced ceramics design and use. | S. Dapkunas |
| 11:00 | 46 | Materials databases for advanced performance. | D. Rose |
![]()
WEDNESDAY AFTERNOON
Chemical Information on Intranets
Marriott Copley Place, Salon
C, 4th Floor
Cosponsored with Corporation
Associates
A. Berks, Organizer, Presiding
| Time | No. | Title | Presenter |
|---|---|---|---|
| 2:00 | 47 | Developing chemistry-enabled Web applications using Accord. |
G. A. Hopkinson A. P. F. Cook J. G. Littler |
| 2:30 | 48 | The challenge of using extranets to improve data accessibility - the Derwent perspective. | J. Kuras T. Miller |
| 3:00 | 49 | ColbyChem: a Web server for ISIS/Host. | J. W. Kuehne T. W. Shattuck |
| 3:30 | 50 | Turning information into innovation: 3M Information Services Web site. | J. D. Arenivar C. E. Herzberg S. M. Peterson |
| 4:00 | 51 | Web-based productivity tools for chemists: WebLab(TM) MedChem and Diversity Explorer. |
R. D. Brown O. F. Güner M. Hahn H. Li |
| 4:30 | 52 | Parallel synthesis data handling via the Web. | D. S. Nunn |
![]()
THURSDAY MORNING
Recent Applications of 3D Databases
Marriott Copley Place, Salon C,
4th Floor
O. F. Güner, Organizer, Presiding
| Time | No. | Title | Presenter |
|---|---|---|---|
| 8:30 | 53 | Exploiting receptor binding site using pharmacophore descriptors. | C. J. Luttmann |
| 9:00 | 54 | Computational 3D searching and combinatorial chemistry combine to discover novel cyclooxygenase-2 inhibitor. | K. D. Stewart L. Frey E. Otis V. Klinghofer K. I. Hulkower S. Loren |
| 9:30 | 55 | New developments in pharmacophore model generation and in 3D searching. | J. M. Sutter O. F. Güner H. Li M. Waldman |
| 10:00 | 56 | Virtual high-throughput screening - an application of partial match 3D searching. | T. W. Heritage |
| 10:30 | 57 | Parallel screening of HMG-CoA reductase inhibitors with Catalyst(TM). | D. C. Jourand R. Hoffman G. Perrot |
![]()
THURSDAY AFTERNOON
General Papers
Marriott Copley Place, Salon C, 4th Floor
C. Gragg, Organizer, Presiding
| Time | No. | Title | Presenter |
|---|---|---|---|
| 1:30 | 58 | How electronic journals will change the way chemistry professors use the chemical literature. | S. A. Koch |
| 1:50 | 59 | Publishing chemical information on the Web to support researcher buying decisions and chemical commerce. | T. Graber |
| 2:10 | 60 | The central chemical registry system at the Environmental Protection Agency. | T. G. Curtis L. E. Fritts |
| 2:30 | 61 | Reinventing chemical information at the Environmental Protection Agency. | L. E. Fritts T. G. Curtis |
| 2:50 | 62 | Automatic classification of organic reactions - classification of reagents based on electronic and steric features of the three-dimensional molecular field. | H. Satoh T. Nakata S. Itono K. Takano K. Funatsu |
| 3:10 | 63 | Uncertainty analysis of reaction models based on the deterministic equivalent modeling method. | C. Wang M. A. Tatang G. J. McRae |
| 3:30 | 64 | SLIMS: Sample, structure and spectral laboratory information management system with Web interface. | A. Williams V. Kulkov |
| 3:50 | 65 | Sharing a core chemical sciences collection among research libraries. |
E. Jargo E. R. Lorbeer |